Technological Achievements
Technical Results
1 | Sealing bearing performance inspection installation and method | 200810237759.6 |
2 | A/C compressor electromagnetic clutch bearing sealing installation | 200910230228.9 |
3 | Automotive Engine tensioner and idler resin pulley | 201010127627.5 |
4 | Automotive silicon oil fan clutch bearing sealing installation | 201110311627.5 |
5 | A rolling bearing white flaking test method and installation | 201210033282.6 |
6 | A rolling bearing vibration status checking method | 201210539512.6 |
7 | A ball bearing supporting installation | 201210289228.8 |
8 | A electromagnetic clutch bearing sealing installation | 200620083332.1 |
9 | Automotive engine tensioner and idler muddy water proof installation | 200920027287.1 |
10 | A/C compressor electromagnetic clutch bearing sealing installation | 200920253215.9 |
11 | Automotive engine water pump bearing grease disperse equipment | 201020135402.X |
12 | Bearing sealing installation | 201120391278.8 |
13 | A rolling bearing white organization flaking test facility | 201220047828.9 |
14 | An electromagnetic fan clutch magnet fixed disk supporting bearing | 201220372417.7 |
15 | A ball bearing supporting facility | 201220404247.6 |
16 | An auto tensioner
| 201220702989.7 |

participate in edition of two professional standard:
[1]JB/T10531-2005 《rolling bearing: automobile A/C compressor clutch bearing used double row angular contact ball bearing》 ;
[2]JB/T10859-2008 《rolling bearing automotive engine tensioner and idler bearing and its unit》
